H2:83 mm | T max.:100 °C |
T min.:-40 °C | B:38.1 mm |
Designation of housing:PG206N- | d:30 mm |
C0:11.2 kN | L:85 mm |
Z:52.3 mm | A:48 mm |
L3 | 51 mm |
Recommended tightening torque for set screw | 3.7 Nm |
L2 | 10 mm |
SW | 3.18 mm |
A | 32 mm |
L | 94 mm |
N | 19mm |
H2 | 51 mm |
H1 | 76 mm |
d | 19.05 mm |
Copyright © 2017 - 2024 Tutti i diritti riservati